Search for vulnerabilities
| Vulnerability ID | VCID-ggz7-h35v-p7ep |
| Aliases |
CVE-2024-20505
|
| Summary | Multiple vulnerabilities have been discovered in ClamAV, the worst of which could lead to arbitrary code execution. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 3.8 |
| Risk | 1.9 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00803 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| epss | 0.00803 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| epss | 0.00803 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| epss | 0.00803 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| epss | 0.00803 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| epss | 0.0089 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| epss | 0.0089 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| epss | 0.0089 | https://api.first.org/data/v1/epss?cve=CVE-2024-20505 |
| cvssv3.1 | 4 | https://blog.clamav.net/2024/09/clamav-141-132-107-and-010312-security.html |
| ssvc | Track | https://blog.clamav.net/2024/09/clamav-141-132-107-and-010312-security.html |
| cvssv3.1 | 7.5 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2024-20505 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-20505 | ||
| https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
| 1080962 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=1080962 | |
| clamav-141-132-107-and-010312-security.html | https://blog.clamav.net/2024/09/clamav-141-132-107-and-010312-security.html | |
| GLSA-202507-03 | https://security.gentoo.org/glsa/202507-03 | |
| USN-7011-1 | https://usn.ubuntu.com/7011-1/ | |
| USN-7011-2 | https://usn.ubuntu.com/7011-2/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.74062 |
| EPSS Score | 0.00803 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:04:41.181575+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/202507-03 | 38.0.0 |