Search for vulnerabilities
Vulnerability ID | VCID-gj3r-rk3b-67h3 |
Aliases |
CVE-2016-10506
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 3.0 |
Risk | 1.5 |
Affected and Fixed Packages | Package Details |
CWE-369 | Divide By Zero |
System | Score | Found at |
---|---|---|
cvssv3 | 3.3 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2016-10506.json |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
epss | 0.02046 | https://api.first.org/data/v1/epss?cve=CVE-2016-10506 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.83019 |
EPSS Score | 0.02046 |
Published At | June 30, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-01T12:13:20.471741+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/USN-5664-1/ | 36.1.3 |