Search for vulnerabilities
Vulnerability ID | VCID-gk52-c5p2-aaam |
Aliases |
CVE-2021-27918
|
Summary | encoding/xml in Go before 1.15.9 and 1.16.x before 1.16.1 has an infinite loop if a custom TokenReader (for xml.NewTokenDecoder) returns EOF in the middle of an element. This can occur in the Decode, DecodeElement, or Skip method. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 6.8 |
Risk | 3.4 |
Affected and Fixed Packages | Package Details |
Reference id | Reference type | URL |
---|---|---|
https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-27918.json | ||
https://api.first.org/data/v1/epss?cve=CVE-2021-27918 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-27918 | ||
https://groups.google.com/g/golang-announce/c/MfiLYjG-RAw | ||
https://security.gentoo.org/glsa/202208-02 | ||
AVG-1668 | https://security.archlinux.org/AVG-1668 | |
cpe:2.3:a:golang:go:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:golang:go:*:*:*:*:*:*:*:* | |
CVE-2021-27918 | https://nvd.nist.gov/vuln/detail/CVE-2021-27918 | |
RHBA-2021:3003 | https://bugzilla.redhat.com/show_bug.cgi?id=1937901 | |
RHSA-2021:2704 | https://access.redhat.com/errata/RHSA-2021:2704 | |
RHSA-2021:2705 | https://access.redhat.com/errata/RHSA-2021:2705 | |
RHSA-2021:3076 | https://access.redhat.com/errata/RHSA-2021:3076 | |
RHSA-2021:3555 | https://access.redhat.com/errata/RHSA-2021:3555 | |
RHSA-2021:3556 | https://access.redhat.com/errata/RHSA-2021:3556 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.03856 |
EPSS Score | 0.00024 |
Published At | April 5, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |