Search for vulnerabilities
| Vulnerability ID | VCID-grgx-8j86-d7ch |
| Aliases |
CVE-2021-26676
|
| Summary | multiple issues |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| archlinux | Critical | https://security.archlinux.org/AVG-1543 |
| Reference id | Reference type | URL |
|---|---|---|
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-26675 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-26676 | ||
| ASA-202102-24 | https://security.archlinux.org/ASA-202102-24 | |
| AVG-1543 | https://security.archlinux.org/AVG-1543 |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-01T19:56:56.269488+00:00 | Arch Linux Importer | Import | https://security.archlinux.org/AVG-1543 | 38.6.0 |