Search for vulnerabilities
Vulnerability ID | VCID-haku-pjvr-aaae |
Aliases |
CVE-2017-5437
|
Summary | ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2016-10195, CVE-2016-10196, CVE-2016-10197. Reason: This candidate is a duplicate of CVE-2016-10195, CVE-2016-10196, and CVE-2016-10197. Notes: All CVE users should reference CVE-2016-10195, CVE-2016-10196, and/or CVE-2016-10197 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. |
Status | Invalid |
Exploitability | 0.5 |
Weighted Severity | 9.0 |
Risk | 4.5 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2017-5437.json | ||
https://api.first.org/data/v1/epss?cve=CVE-2017-5437 | ||
https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
1443326 | https://bugzilla.redhat.com/show_bug.cgi?id=1443326 | |
ASA-201704-6 | https://security.archlinux.org/ASA-201704-6 | |
AVG-249 | https://security.archlinux.org/AVG-249 | |
CVE-2017-5437 | https://nvd.nist.gov/vuln/detail/CVE-2017-5437 | |
GLSA-201802-03 | https://security.gentoo.org/glsa/201802-03 | |
USN-3260-1 | https://usn.ubuntu.com/3260-1/ | |
USN-3278-1 | https://usn.ubuntu.com/3278-1/ |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.68124 |
EPSS Score | 0.00266 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-04-16T23:19:07.899932+00:00 | NVD CVE Status Improver | Improve | https://cveawg.mitre.org/api/cve/CVE-2017-5437 | 36.0.0 |