Search for vulnerabilities
| Vulnerability ID | VCID-he83-y5qw-puf6 |
| Aliases |
CVE-2022-2121
|
| Summary | OFFIS DCMTK's (All versions prior to 3.6.7) has a NULL pointer dereference vulnerability while processing DICOM files, which may result in a denial-of-service condition. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.8 |
| Risk | 3.4 |
| Affected and Fixed Packages | Package Details |
| CWE-476 | NULL Pointer Dereference |
| System | Score | Found at |
|---|---|---|
| epss | 0.00066 | https://api.first.org/data/v1/epss?cve=CVE-2022-2121 |
| epss | 0.00066 | https://api.first.org/data/v1/epss?cve=CVE-2022-2121 |
| cvssv3.1 | 7.5 | https://lists.debian.org/debian-lts-announce/2024/06/msg00022.html |
| ssvc | Track | https://lists.debian.org/debian-lts-announce/2024/06/msg00022.html |
| cvssv3.1 | 7.5 | https://www.cisa.gov/uscert/ics/advisories/icsma-22-174-01 |
| ssvc | Track | https://www.cisa.gov/uscert/ics/advisories/icsma-22-174-01 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2022-2121 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-2121 | ||
| 1014044 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=1014044 | |
| icsma-22-174-01 | https://www.cisa.gov/uscert/ics/advisories/icsma-22-174-01 | |
| msg00022.html | https://lists.debian.org/debian-lts-announce/2024/06/msg00022.html | |
| USN-5882-1 | https://usn.ubuntu.com/5882-1/ | |
| USN-7010-1 | https://usn.ubuntu.com/7010-1/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.2059 |
| EPSS Score | 0.00066 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-11T17:41:39.120387+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2022/2xxx/CVE-2022-2121.json | 38.6.0 |