Search for vulnerabilities
| Vulnerability ID | VCID-hvhe-s78h-p3bk |
| Aliases |
GHSA-7phj-gmgx-2r66
|
| Summary | Moderate severity vulnerability that affects activerecord |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3.1_qr | MODERATE | https://github.com/advisories/GHSA-7phj-gmgx-2r66 |
| generic_textual | MODERATE | https://github.com/advisories/GHSA-7phj-gmgx-2r66 |
| generic_textual | MODERATE | https://nvd.nist.gov/vuln/detail/CVE-2015-7577 |
| Reference id | Reference type | URL |
|---|---|---|
| CVE-2015-7577 | https://nvd.nist.gov/vuln/detail/CVE-2015-7577 | |
| GHSA-7phj-gmgx-2r66 | https://github.com/advisories/GHSA-7phj-gmgx-2r66 |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-05-31T00:50:31.907911+00:00 | GHSA Importer | Import | https://github.com/advisories/GHSA-7phj-gmgx-2r66 | 38.6.0 |