Search for vulnerabilities
| Vulnerability ID | VCID-j1s3-fyue-2kfy |
| Aliases |
CVE-2021-32477
GHSA-vrpr-2xxx-g444 |
| Summary | Exposure of Sensitive Information to an Unauthorized Actor The last time a user accessed the mobile app is displayed on their profile page, but should be restricted to users with the relevant capability (site administrators by default). Moodle versions 3.10 to 3.10.3 are affected. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00207 | https://api.first.org/data/v1/epss?cve=CVE-2021-32477 |
| cvssv3.1 | 4.3 | https://github.com/moodle/moodle |
| generic_textual | MODERATE | https://github.com/moodle/moodle |
| cvssv3.1 | 4.3 | https://moodle.org/mod/forum/discuss.php?d=422313 |
| generic_textual | MODERATE | https://moodle.org/mod/forum/discuss.php?d=422313 |
| cvssv3.1 | 4.3 | https://nvd.nist.gov/vuln/detail/CVE-2021-32477 |
| generic_textual | MODERATE | https://nvd.nist.gov/vuln/detail/CVE-2021-32477 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2021-32477 | ||
| https://github.com/moodle/moodle | ||
| https://moodle.org/mod/forum/discuss.php?d=422313 | ||
| CVE-2021-32477 | https://nvd.nist.gov/vuln/detail/CVE-2021-32477 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.43039 |
| EPSS Score | 0.00207 |
| Published At | June 4, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-02T04:41:46.058998+00:00 | GitLab Importer | Import | https://gitlab.com/gitlab-org/advisories-community/-/blob/main/packagist/moodle/moodle/CVE-2021-32477.yml | 38.6.0 |