Search for vulnerabilities
Vulnerability ID | VCID-jgye-qfzm-aaan |
Aliases |
CVE-2009-1244
|
Summary | Unspecified vulnerability in the virtual machine display function in VMware Workstation 6.5.1 and earlier; VMware Player 2.5.1 and earlier; VMware ACE 2.5.1 and earlier; VMware Server 1.x before 1.0.9 build 156507 and 2.x before 2.0.1 build 156745; VMware Fusion before 2.0.4 build 159196; VMware ESXi 3.5; and VMware ESX 3.0.2, 3.0.3, and 3.5 allows guest OS users to execute arbitrary code on the host OS via unknown vectors, a different vulnerability than CVE-2008-4916. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 6.1 |
Risk | 3.0 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.32807 |
EPSS Score | 0.00073 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |