Search for vulnerabilities
Vulnerability ID | VCID-jue6-2hcd-aaas |
Aliases |
CVE-2017-1000083
|
Summary | backend/comics/comics-document.c (aka the comic book backend) in GNOME Evince before 3.24.1 allows remote attackers to execute arbitrary commands via a .cbt file that is a TAR archive containing a filename beginning with a "--" command-line option substring, as demonstrated by a --checkpoint-action=exec=bash at the beginning of the filename. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 9.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Exploit-DB |
---|---|
Date added | Feb. 11, 2019 |
Description | Evince - CBT File Command Injection (Metasploit) |
Ransomware campaign use | Known |
Source publication date | Feb. 11, 2019 |
Exploit type | local |
Platform | linux |
Source update date | Feb. 11, 2019 |
Source URL | https://raw.githubusercontent.com/rapid7/metasploit-framework/0dbad5d2e3c9e9c4cfb6203b99a2b437b18a0105/modules/exploits/multi/fileformat/evince_cbt_cmd_injection.rb |
Data source | Metasploit |
---|---|
Description | This module exploits a command injection vulnerability in Evince before version 3.24.1 when opening comic book `.cbt` files. Some file manager software, such as Nautilus and Atril, may allow automatic exploitation without user interaction due to thumbnailer preview functionality. Note that limited space is available for the payload (<256 bytes). Reverse Bash and Reverse Netcat payloads should be sufficiently small. This module has been tested successfully on evince versions: 3.4.0-3.1 + nautilus 3.4.2-1+build1 on Kali 1.0.6; 3.18.2-1ubuntu4.3 + atril 1.12.2-1ubuntu0.3 on Ubuntu 16.04. |
Note | {} |
Ransomware campaign use | Unknown |
Source publication date | July 13, 2017 |
Platform | Unix |
Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/exploits/multi/fileformat/evince_cbt_cmd_injection.rb |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.96523 |
EPSS Score | 0.19986 |
Published At | Dec. 13, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |