Search for vulnerabilities
Vulnerability ID | VCID-jxst-e7ku-aaaf |
Aliases |
CVE-2014-1610
|
Summary | MediaWiki 1.22.x before 1.22.2, 1.21.x before 1.21.5, and 1.19.x before 1.19.11, when DjVu or PDF file upload support is enabled, allows remote attackers to execute arbitrary commands via shell metacharacters in (1) the page parameter to includes/media/DjVu.php; (2) the w parameter (aka width field) to thumb.php, which is not properly handled by includes/media/PdfHandler_body.php; and possibly unspecified vectors in (3) includes/media/Bitmap.php and (4) includes/media/ImageHandler.php. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 6.2 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
CWE-20 | Improper Input Validation |
Data source | Exploit-DB |
---|---|
Date added | Feb. 1, 2014 |
Description | MediaWiki 1.22.1 PdfHandler - Remote Code Execution |
Ransomware campaign use | Known |
Source publication date | Feb. 1, 2014 |
Exploit type | webapps |
Platform | multiple |
Source update date | Feb. 1, 2014 |
Data source | Metasploit |
---|---|
Description | MediaWiki 1.22.x before 1.22.2, 1.21.x before 1.21.5 and 1.19.x before 1.19.11, when DjVu or PDF file upload support is enabled, allows remote unauthenticated users to execute arbitrary commands via shell metacharacters. If no target file is specified this module will attempt to log in with the provided credentials to upload a file (.DjVu) to use for exploitation. |
Note | Reliability: - unknown-reliability Stability: - unknown-stability SideEffects: - unknown-side-effects |
Ransomware campaign use | Unknown |
Source publication date | Jan. 28, 2014 |
Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/exploits/multi/http/mediawiki_thumb.rb |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.93533 |
EPSS Score | 0.06251 |
Published At | Dec. 27, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |