Search for vulnerabilities
Vulnerability ID | VCID-k58u-2xqh-euha |
Aliases |
CVE-2015-1461
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 0.0 |
Risk | None |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
epss | 0.0122 | https://api.first.org/data/v1/epss?cve=CVE-2015-1461 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2015-1461 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-1461 |
Percentile | 0.78228 |
EPSS Score | 0.0122 |
Published At | Aug. 16, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T11:51:09.082694+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 37.0.0 |