Search for vulnerabilities
Vulnerability ID | VCID-k74y-y79c-aaab |
Aliases |
CVE-2022-4911
|
Summary | Insufficient data validation in DevTools in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass content security policy via a crafted HTML page. (Chromium security severity: Low) |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 5.9 |
Risk | 3.0 |
Affected and Fixed Packages | Package Details |
CWE-20 | Improper Input Validation |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.05795 |
EPSS Score | 0.00032 |
Published At | March 28, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |