Search for vulnerabilities
Vulnerability ID | VCID-kj1e-mb6f-g3gh |
Aliases |
CVE-2016-2108
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 5.0 |
Risk | 2.5 |
Affected and Fixed Packages | Package Details |
CWE-787 | Out-of-bounds Write |
System | Score | Found at |
---|---|---|
cvssv3 | 5.6 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2016-2108.json |
epss | 0.51324 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.51324 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
epss | 0.65505 | https://api.first.org/data/v1/epss?cve=CVE-2016-2108 |
cvssv2 | 7.6 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.97796 |
EPSS Score | 0.51324 |
Published At | Aug. 3, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:40:35.289995+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/2959-1/ | 37.0.0 |