Search for vulnerabilities
| Vulnerability ID | VCID-kt4b-7ffh-4bch |
| Aliases |
CVE-2025-13034
|
| Summary | When using `CURLOPT_PINNEDPUBLICKEY` option with libcurl or `--pinnedpubkey` with the curl tool,curl should check the public key of the server certificate to verify the peer. This check was skipped in a certain condition that would then make curl allow the connection without performing the proper check, thus not noticing a possible impostor. To skip this check, the connection had to be done with QUIC with ngtcp2 built to use GnuTLS and the user had to explicitly disable the standard certificate verification. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.1 |
| Risk | 3.0 |
| Affected and Fixed Packages | Package Details |
| CWE-295 | Improper Certificate Validation |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 6.8 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2025-13034.json |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-13034 |
| cvssv3.1 | 5.9 | https://curl.se/docs/CVE-2025-13034.html |
| cvssv3.1 | Medium | https://curl.se/docs/CVE-2025-13034.html |
| ssvc | Track | https://curl.se/docs/CVE-2025-13034.html |
| cvssv3.1 | 5.9 | https://curl.se/docs/CVE-2025-13034.json |
| ssvc | Track | https://curl.se/docs/CVE-2025-13034.json |
| cvssv3.1 | 6.3 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.01204 |
| EPSS Score | 0.00011 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T17:19:35.987703+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/8062-1/ | 38.0.0 |