Search for vulnerabilities
Vulnerability ID | VCID-m93w-vwub-aaab |
Aliases |
CVE-2020-14389
GHSA-c9x9-xv66-xp3v |
Summary | Improper privilege management in Keycloak |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
Reference id | Reference type | URL |
---|---|---|
https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2020-14389.json | ||
https://access.redhat.com/security/cve/cve-2020-14389 | ||
https://api.first.org/data/v1/epss?cve=CVE-2020-14389 | ||
https://bugzilla.redhat.com/show_bug.cgi?id=1875843, | ||
https://bugzilla.redhat.com/show_bug.cgi?id=1875843%2C | ||
1875843 | https://bugzilla.redhat.com/show_bug.cgi?id=1875843 | |
cpe:2.3:a:redhat:keycloak:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:redhat:keycloak:*:*:*:*:*:*:*:* | |
CVE-2020-14389 | https://nvd.nist.gov/vuln/detail/CVE-2020-14389 | |
GHSA-c9x9-xv66-xp3v | https://github.com/advisories/GHSA-c9x9-xv66-xp3v | |
RHSA-2020:4929 | https://access.redhat.com/errata/RHSA-2020:4929 | |
RHSA-2020:4930 | https://access.redhat.com/errata/RHSA-2020:4930 | |
RHSA-2020:4931 | https://access.redhat.com/errata/RHSA-2020:4931 | |
RHSA-2020:4932 | https://access.redhat.com/errata/RHSA-2020:4932 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.29628 |
EPSS Score | 0.00065 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |