Search for vulnerabilities
| Vulnerability ID | VCID-ma8s-he6x-z7a8 |
| Aliases |
CVE-2014-2522
|
| Summary | curl and libcurl 7.27.0 through 7.35.0, when running on Windows and using the SChannel/Winssl TLS backend, does not verify that the server hostname matches a domain name in the subject's Common Name (CN) or subjectAltName field of the X.509 certificate when accessing a URL that uses a numerical IP address, which allows man-in-the-middle attackers to spoof servers via an arbitrary valid certificate. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 4.8 |
| Risk | 2.4 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| epss | 0.00292 | https://api.first.org/data/v1/epss?cve=CVE-2014-2522 |
| cvssv3.1 | Medium | https://curl.se/docs/CVE-2014-2522.html |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2014-2522 | ||
| https://curl.se/docs/CVE-2014-2522.html |
| Percentile | 0.52452 |
| EPSS Score | 0.00292 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T17:43:30.888665+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 38.0.0 |