Search for vulnerabilities
| Vulnerability ID | VCID-mdvg-z5ks-x7dr |
| Aliases |
CVE-2001-0729
|
| Summary | A vulnerability was found in the Win32 port of Apache 1.3.20. A client submitting a very long URI could cause a directory listing to be returned rather than the default index page. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| epss | 0.02309 | https://api.first.org/data/v1/epss?cve=CVE-2001-0729 |
| apache_httpd | important | https://httpd.apache.org/security/json/CVE-2001-0729.json |
| cvssv2 | 5.0 | https://nvd.nist.gov/vuln/detail/CVE-2001-0729 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.84691 |
| EPSS Score | 0.02309 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T12:36:11.392499+00:00 | Apache HTTPD Importer | Import | https://httpd.apache.org/security/json/CVE-2001-0729.json | 38.0.0 |