Search for vulnerabilities
Vulnerability ID | VCID-mezh-fw4y-aaan |
Aliases |
CVE-2022-1309
|
Summary | Insufficient policy enforcement in developer tools in Google Chrome prior to 100.0.4896.88 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.6 |
Risk | 4.3 |
Affected and Fixed Packages | Package Details |
CWE-863 | Incorrect Authorization |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.70143 |
EPSS Score | 0.00303 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |