Search for vulnerabilities
Vulnerability ID | VCID-mjhv-u1xn-aaaa |
Aliases |
CVE-2006-3747
|
Summary | Off-by-one error in the ldap scheme handling in the Rewrite module (mod_rewrite) in Apache 1.3 from 1.3.28, 2.0.46 and other versions before 2.0.59, and 2.2, when RewriteEngine is enabled, allows remote attackers to cause a denial of service (application crash) and possibly execute arbitrary code via crafted URLs that are not properly handled using certain rewrite rules. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 6.8 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
CWE-189 | Numeric Errors |
Data source | Exploit-DB |
---|---|
Date added | April 6, 2007 |
Description | Apache mod_rewrite (Windows x86) - Off-by-One Remote Overflow |
Ransomware campaign use | Known |
Source publication date | April 7, 2007 |
Exploit type | remote |
Platform | windows_x86 |
Source update date | Jan. 31, 2017 |
Data source | Metasploit |
---|---|
Description | This module exploits the mod_rewrite LDAP protocol scheme handling flaw discovered by Mark Dowd, which produces an off-by-one overflow. Apache versions 1.3.29-36, 2.0.47-58, and 2.2.1-2 are vulnerable. This module requires REWRITEPATH to be set accurately. In addition, the target must have 'RewriteEngine on' configured, with a specific 'RewriteRule' condition enabled to allow for exploitation. The flaw affects multiple platforms, however this module currently only supports Windows based installations. |
Note | {} |
Ransomware campaign use | Unknown |
Source publication date | July 28, 2006 |
Platform | Windows |
Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/exploits/windows/http/apache_mod_rewrite_ldap.rb |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.99697 |
EPSS Score | 0.92044 |
Published At | April 5, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |