Search for vulnerabilities
| Vulnerability ID | VCID-mtb5-2vq5-4yf7 |
| Aliases |
CVE-2022-35205
|
| Summary | binutils: reachable assertion in display_debug_names() in dwarf.c |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 5.0 |
| Risk | 2.5 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| epss | 0.0002 | https://api.first.org/data/v1/epss?cve=CVE-2022-35205 |
| cvssv3.1 | 3.3 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| cvssv3.1 | 5.5 | https://security.netapp.com/advisory/ntap-20231006-0010/ |
| ssvc | Track | https://security.netapp.com/advisory/ntap-20231006-0010/ |
| cvssv3.1 | 5.5 | https://sourceware.org/bugzilla/show_bug.cgi?id=29289 |
| ssvc | Track | https://sourceware.org/bugzilla/show_bug.cgi?id=29289 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.05243 |
| EPSS Score | 0.0002 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:58:07.690648+00:00 | RedHat Importer | Import | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2022-35205.json | 38.0.0 |