Search for vulnerabilities
| Vulnerability ID | VCID-muzv-ckv6-rkfs |
| Aliases |
CVE-2023-24830
GHSA-pp4w-9x82-6r47 PYSEC-2023-6 |
| Summary | Improper Authentication vulnerability in Apache Software Foundation Apache IoTDB.This issue affects iotdb-web-workbench component: from 0.13.0 before 0.13.3. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 8.0 |
| Risk | 4.0 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.01536 | https://api.first.org/data/v1/epss?cve=CVE-2023-24830 |
| epss | 0.01536 | https://api.first.org/data/v1/epss?cve=CVE-2023-24830 |
| cvssv3.1_qr | HIGH | https://github.com/advisories/GHSA-pp4w-9x82-6r47 |
| cvssv3.1 | 7.5 | https://github.com/apache/iotdb |
| generic_textual | HIGH | https://github.com/apache/iotdb |
| cvssv3.1 | 7.5 | https://lists.apache.org/thread/l4fon37687jz5ohgsnz2ko9fv400915t |
| generic_textual | HIGH | https://lists.apache.org/thread/l4fon37687jz5ohgsnz2ko9fv400915t |
| ssvc | Track | https://lists.apache.org/thread/l4fon37687jz5ohgsnz2ko9fv400915t |
| cvssv3.1 | 7.5 | https://nvd.nist.gov/vuln/detail/CVE-2023-24830 |
| generic_textual | HIGH | https://nvd.nist.gov/vuln/detail/CVE-2023-24830 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2023-24830 | ||
| https://github.com/apache/iotdb | ||
| https://nvd.nist.gov/vuln/detail/CVE-2023-24830 | ||
| GHSA-pp4w-9x82-6r47 | https://github.com/advisories/GHSA-pp4w-9x82-6r47 | |
| l4fon37687jz5ohgsnz2ko9fv400915t | https://lists.apache.org/thread/l4fon37687jz5ohgsnz2ko9fv400915t |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.81749 |
| EPSS Score | 0.01536 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-11T17:29:14.225726+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2023/24xxx/CVE-2023-24830.json | 38.6.0 |