Search for vulnerabilities
Vulnerability ID | VCID-nasy-2955-aaag |
Aliases |
CVE-2023-5853
|
Summary | Incorrect security UI in Downloads in Google Chrome prior to 119.0.6045.105 allowed a remote attacker to obfuscate security UI via a crafted HTML page. (Chromium security severity: Medium) |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 3.9 |
Risk | 1.9 |
Affected and Fixed Packages | Package Details |
CWE-346 | Origin Validation Error |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.61083 |
EPSS Score | 0.00224 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |