Search for vulnerabilities
Vulnerability ID | VCID-naw1-rxub-aaam |
Aliases |
CVE-2009-0791
|
Summary | Multiple integer overflows in Xpdf 2.x and 3.x and Poppler 0.x, as used in the pdftops filter in CUPS 1.1.17, 1.1.22, and 1.3.7, GPdf, and kdegraphics KPDF, allow remote attackers to cause a denial of service (application crash) or possibly execute arbitrary code via a crafted PDF file that triggers a heap-based buffer overflow, possibly related to (1) Decrypt.cxx, (2) FoFiTrueType.cxx, (3) gmem.c, (4) JBIG2Stream.cxx, and (5) PSOutputDev.cxx in pdftops/. NOTE: the JBIG2Stream.cxx vector may overlap CVE-2009-1179. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
CWE-189 | Numeric Errors |
CWE-190 | Integer Overflow or Wraparound |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.85276 |
EPSS Score | 0.02961 |
Published At | March 28, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |