Search for vulnerabilities
| Vulnerability ID | VCID-ndtj-s8ud-57gu |
| Aliases |
CVE-2022-34474
|
| Summary | Multiple vulnerabilities have been found in Mozilla Firefox, the worst of which could result in the arbitrary execution of code. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| epss | 0.00238 | https://api.first.org/data/v1/epss?cve=CVE-2022-34474 |
| cvssv3.1 | 6.1 | https://bugzilla.mozilla.org/show_bug.cgi?id=1677138 |
| ssvc | Track | https://bugzilla.mozilla.org/show_bug.cgi?id=1677138 |
| generic_textual | high | https://www.mozilla.org/en-US/security/advisories/mfsa2022-24 |
| cvssv3.1 | 6.1 | https://www.mozilla.org/security/advisories/mfsa2022-24/ |
| ssvc | Track | https://www.mozilla.org/security/advisories/mfsa2022-24/ |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2022-34474 | ||
| GLSA-202208-08 | https://security.gentoo.org/glsa/202208-08 | |
| mfsa2022-24 | https://www.mozilla.org/en-US/security/advisories/mfsa2022-24 | |
| mfsa2022-24 | https://www.mozilla.org/security/advisories/mfsa2022-24/ | |
| show_bug.cgi?id=1677138 | https://bugzilla.mozilla.org/show_bug.cgi?id=1677138 | |
| USN-5504-1 | https://usn.ubuntu.com/5504-1/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.46849 |
| EPSS Score | 0.00238 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:02:39.324902+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/202208-08 | 38.0.0 |