Search for vulnerabilities
| Vulnerability ID | VCID-ne6v-9jzf-m7hg |
| Aliases |
CVE-2018-1000532
|
| Summary | beep version 1.3 and up contains a External Control of File Name or Path vulnerability in --device option that can result in Local unprivileged user can inhibit execution of arbitrary programs by other users, allowing DoS. This attack appear to be exploitable via The system must allow local users to run beep. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 4.2 |
| Risk | 2.1 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| epss | 0.00126 | https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 |
| cvssv2 | 1.9 | https://nvd.nist.gov/vuln/detail/CVE-2018-1000532 |
| cvssv3 | 4.7 | https://nvd.nist.gov/vuln/detail/CVE-2018-1000532 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2018-1000532 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-1000532 | ||
| https://github.com/johnath/beep/issues/11#issuecomment-379514298 | ||
| 902722 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=902722 | |
| cpe:2.3:a:beep_project:beep:1.3:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:beep_project:beep:1.3:*:*:*:*:*:*:* | |
| CVE-2018-1000532 | https://nvd.nist.gov/vuln/detail/CVE-2018-1000532 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.31917 |
| EPSS Score | 0.00126 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:32:55.699362+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |