Search for vulnerabilities
Vulnerability ID | VCID-nmt9-t6ws-aaae |
Aliases |
CVE-2014-7946
|
Summary | The RenderTable::simplifiedNormalFlowLayout function in core/rendering/RenderTable.cpp in Blink, as used in Google Chrome before 40.0.2214.91, skips captions during table layout in certain situations, which allows remote attackers to cause a denial of service (out-of-bounds read) via unspecified vectors related to the Fonts implementation. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.83662 |
EPSS Score | 0.02414 |
Published At | March 28, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |