Search for vulnerabilities
Vulnerability ID | VCID-p2jz-xvrb-aaan |
Aliases |
CVE-2011-1144
|
Summary | CVE-2011-1072 CVE-2011-1144 php-pear: symlink vulnerability in PEAR installer |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 3.0 |
Risk | 1.5 |
Affected and Fixed Packages | Package Details |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.16864 |
EPSS Score | 0.00045 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |