Search for vulnerabilities
Vulnerability ID | VCID-pqvw-s72q-aaam |
Aliases |
CVE-2016-7054
VC-OPENSSL-20161110-CVE-2016-7054 |
Summary | TLS connections using *-CHACHA20-POLY1305 ciphersuites are susceptible to a DoS attack by corrupting larger payloads. This can result in an OpenSSL crash. This issue is not considered to be exploitable beyond a DoS. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 8.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
CWE-284 | Improper Access Control |
CWE-122 | Heap-based Buffer Overflow |
Data source | Exploit-DB |
---|---|
Date added | Dec. 11, 2016 |
Description | OpenSSL 1.1.0a/1.1.0b - Denial of Service |
Ransomware campaign use | Unknown |
Source publication date | Dec. 11, 2016 |
Exploit type | dos |
Platform | linux |
Source update date | Dec. 12, 2016 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.95073 |
EPSS Score | 0.20434 |
Published At | April 7, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |