Search for vulnerabilities
| Vulnerability ID | VCID-qa68-buyg-2bgq |
| Aliases |
CVE-2024-22233
GHSA-r4q3-7g4q-x89m |
| Summary | Spring Framework server Web DoS Vulnerability In Spring Framework versions 6.0.15 and 6.1.2, it is possible for a user to provide specially crafted HTTP requests that may cause a denial-of-service (DoS) condition. Specifically, an application is vulnerable when all of the following are true: * the application uses Spring MVC * Spring Security 6.1.6+ or 6.2.1+ is on the classpath Typically, Spring Boot applications need the org.springframework.boot:spring-boot-starter-web and org.springframework.boot:spring-boot-starter-security dependencies to meet all conditions. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 8.0 |
| Risk | 4.0 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 7.5 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2024-22233.json |
| epss | 0.01539 | https://api.first.org/data/v1/epss?cve=CVE-2024-22233 |
| cvssv3.1_qr | HIGH | https://github.com/advisories/GHSA-r4q3-7g4q-x89m |
| cvssv3.1 | 7.5 | https://nvd.nist.gov/vuln/detail/CVE-2024-22233 |
| generic_textual | HIGH | https://nvd.nist.gov/vuln/detail/CVE-2024-22233 |
| cvssv3.1 | 7.5 | https://security.netapp.com/advisory/ntap-20240614-0005 |
| generic_textual | HIGH | https://security.netapp.com/advisory/ntap-20240614-0005 |
| cvssv3.1 | 7.5 | https://security.netapp.com/advisory/ntap-20240614-0005/ |
| ssvc | Track | https://security.netapp.com/advisory/ntap-20240614-0005/ |
| cvssv3.1 | 7.5 | https://spring.io/security/cve-2024-22233 |
| generic_textual | HIGH | https://spring.io/security/cve-2024-22233 |
| cvssv3.1 | 7.5 | https://spring.io/security/cve-2024-22233/ |
| ssvc | Track | https://spring.io/security/cve-2024-22233/ |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2024-22233.json | ||
| https://api.first.org/data/v1/epss?cve=CVE-2024-22233 | ||
| https://security.netapp.com/advisory/ntap-20240614-0005 | ||
| 2259703 | https://bugzilla.redhat.com/show_bug.cgi?id=2259703 | |
| cve-2024-22233 | https://spring.io/security/cve-2024-22233/ | |
| CVE-2024-22233 | https://nvd.nist.gov/vuln/detail/CVE-2024-22233 | |
| CVE-2024-22233 | https://spring.io/security/cve-2024-22233 | |
| GHSA-r4q3-7g4q-x89m | https://github.com/advisories/GHSA-r4q3-7g4q-x89m | |
| ntap-20240614-0005 | https://security.netapp.com/advisory/ntap-20240614-0005/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.81719 |
| EPSS Score | 0.01539 |
| Published At | June 5, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-02T04:46:53.835139+00:00 | GitLab Importer | Import | https://gitlab.com/gitlab-org/advisories-community/-/blob/main/maven/org.springframework/spring-core/CVE-2024-22233.yml | 38.6.0 |