Search for vulnerabilities
Vulnerability ID | VCID-qs2n-tpqe-mbe8 |
Aliases |
CVE-2016-10190
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 0.3 |
Risk | 0.1 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
epss | 0.30322 | https://api.first.org/data/v1/epss?cve=CVE-2016-10190 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2016-10190 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-10190 |
Percentile | 0.96503 |
EPSS Score | 0.30322 |
Published At | Aug. 7, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:28:28.870527+00:00 | Alpine Linux Importer | Import | https://secdb.alpinelinux.org/v3.3/main.json | 37.0.0 |