Search for vulnerabilities
Vulnerability ID | VCID-r938-tm15-h3hy |
Aliases |
CVE-2016-0798
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 3.8 |
Risk | 1.9 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.16544 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.16544 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.16544 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
epss | 0.3321 | https://api.first.org/data/v1/epss?cve=CVE-2016-0798 |
cvssv3.1 | 7.5 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.94669 |
EPSS Score | 0.16544 |
Published At | Aug. 1, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:39:05.617777+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/2914-1/ | 37.0.0 |