Search for vulnerabilities
Vulnerability ID | VCID-rb4c-gkfx-aaah |
Aliases |
CVE-2016-0611
|
Summary | CVE-2016-0611 mysql: unspecified vulnerability in subcomponent: Server: Optimizer (CPU January 2016) |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 9.0 |
Risk | 4.5 |
Affected and Fixed Packages | Package Details |
CWE-284 | Improper Access Control |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.65278 |
EPSS Score | 0.00248 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |