Search for vulnerabilities
Vulnerability ID | VCID-rnja-x9ya-zudh |
Aliases |
CVE-2021-22230
|
Summary | multiple issues |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.00196 | https://api.first.org/data/v1/epss?cve=CVE-2021-22230 |
cvssv2 | 6.5 | https://nvd.nist.gov/vuln/detail/CVE-2021-22230 |
cvssv3.1 | 7.2 | https://nvd.nist.gov/vuln/detail/CVE-2021-22230 |
archlinux | High | https://security.archlinux.org/AVG-2125 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2021-22230 | ||
https://gitlab.com/gitlab-org/cves/-/blob/master/2021/CVE-2021-22230.json | ||
https://gitlab.com/gitlab-org/gitlab/-/issues/211976 | ||
ASA-202107-18 | https://security.archlinux.org/ASA-202107-18 | |
AVG-2125 | https://security.archlinux.org/AVG-2125 | |
cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | |
cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | |
CVE-2021-22230 | https://nvd.nist.gov/vuln/detail/CVE-2021-22230 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.42019 |
EPSS Score | 0.00196 |
Published At | June 30, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-01T11:53:37.089877+00:00 | Arch Linux Importer | Import | https://security.archlinux.org/AVG-2125 | 36.1.3 |