Search for vulnerabilities
Vulnerability ID | VCID-s4va-k3ac-aaad |
Aliases |
CVE-2020-16010
|
Summary | Heap buffer overflow in UI in Google Chrome on Android prior to 86.0.4240.185 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. |
Status | Published |
Exploitability | None |
Weighted Severity | None |
Risk | None |
Affected and Fixed Packages | Package Details |
CWE-787 | Out-of-bounds Write |
Data source | KEV |
---|---|
Date added | Nov. 3, 2021 |
Description | Google Chrome for Android UI contains a heap buffer overflow vulnerability that allows a remote attacker, who has compromised the renderer process, to potentially perform a sandbox escape via a crafted HTML page. |
Required action | Apply updates per vendor instructions. |
Due date | May 3, 2022 |
Note | https://nvd.nist.gov/vuln/detail/CVE-2020-16010 |
Ransomware campaign use | Unknown |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.71142 |
EPSS Score | 0.00322 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |