Search for vulnerabilities
| Vulnerability ID | VCID-seed-bera-73ez |
| Aliases |
CVE-2017-12379
|
| Summary | Multiple vulnerabilities have been found in ClamAV, the worst of which may allow execution of arbitrary code. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 9.0 |
| Risk | 4.5 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2017-12379 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-12379 | ||
| https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
| 888484 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=888484 | |
| ASA-201802-1 | https://security.archlinux.org/ASA-201802-1 | |
| AVG-601 | https://security.archlinux.org/AVG-601 | |
| clamav-0993-has-been-released.html | http://blog.clamav.net/2018/01/clamav-0993-has-been-released.html | |
| GLSA-201801-19 | https://security.gentoo.org/glsa/201801-19 | |
| msg00035.html | https://lists.debian.org/debian-lts-announce/2018/01/msg00035.html | |
| show_bug.cgi?id=11944 | https://bugzilla.clamav.net/show_bug.cgi?id=11944 | |
| USN-3550-1 | https://usn.ubuntu.com/3550-1/ | |
| USN-3550-2 | https://usn.ubuntu.com/3550-2/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.94673 |
| EPSS Score | 0.15693 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:02:05.449617+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/201801-19 | 38.0.0 |