Search for vulnerabilities
Vulnerability ID | VCID-tyam-gsww-aaam |
Aliases |
CVE-2005-1039
|
Summary | Race condition in Core Utilities (coreutils) 5.2.1, when (1) mkdir, (2) mknod, or (3) mkfifo is running with the -m switch, allows local users to modify permissions of other files. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 3.3 |
Risk | 1.6 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2005-1039 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2005-1039 | ||
http://www.securityfocus.com/bid/13053 | ||
304556 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=304556 | |
cpe:2.3:a:gnu:coreutils:5.2.1:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:gnu:coreutils:5.2.1:*:*:*:*:*:*:* | |
CVE-2005-1039 | https://nvd.nist.gov/vuln/detail/CVE-2005-1039 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.05128 |
EPSS Score | 0.00042 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |