Search for vulnerabilities
| Vulnerability ID | VCID-u25m-v3f6-23dk |
| Aliases |
CVE-2013-2070
|
| Summary | Memory disclosure with specially crafted HTTP backend responses |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 5.2 |
| Risk | 2.6 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| epss | 0.04601 | https://api.first.org/data/v1/epss?cve=CVE-2013-2070 |
| cvssv2 | 6.4 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| generic_textual | medium | https://mailman.nginx.org/pipermail/nginx-announce/2013/000114.html |
| cvssv2 | 5.8 | https://nvd.nist.gov/vuln/detail/CVE-2013-2070 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.892 |
| EPSS Score | 0.04601 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T12:31:45.854833+00:00 | Nginx Importer | Import | https://nginx.org/en/security_advisories.html | 38.0.0 |