Search for vulnerabilities
Vulnerability ID | VCID-uram-7x3m-aaar |
Aliases |
CVE-2023-22091
|
Summary | Vulnerability in the Oracle GraalVM for JDK product of Oracle Java SE (component: Compiler). Supported versions that are affected are Oracle GraalVM for JDK: 17.0.8 and 20.0.2. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle GraalVM for JDK. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle GraalVM for JDK accessible data as well as unauthorized read access to a subset of Oracle GraalVM for JDK accessible data. CVSS 3.1 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N). |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 6.2 |
Risk | 3.1 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2023-22091 | ||
https://www.oracle.com/security-alerts/cpuoct2023.html | ||
cpe:2.3:a:oracle:graalvm_for_jdk:17.0.8:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:oracle:graalvm_for_jdk:17.0.8:*:*:*:*:*:*:* | |
cpe:2.3:a:oracle:graalvm_for_jdk:21:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:oracle:graalvm_for_jdk:21:*:*:*:*:*:*:* | |
CVE-2023-22091 | https://nvd.nist.gov/vuln/detail/CVE-2023-22091 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.27939 |
EPSS Score | 0.00061 |
Published At | Dec. 17, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |