Search for vulnerabilities
Vulnerability ID | VCID-uynu-zf1g-aaae |
Aliases |
CVE-2011-3389
|
Summary | The SSL protocol, as used in certain configurations in Microsoft Windows and Microsoft Internet Explorer, Mozilla Firefox, Google Chrome, Opera, and other products, encrypts data by using CBC mode with chained initialization vectors, which allows man-in-the-middle attackers to obtain plaintext HTTP headers via a blockwise chosen-boundary attack (BCBA) on an HTTPS session, in conjunction with JavaScript code that uses (1) the HTML5 WebSocket API, (2) the Java URLConnection API, or (3) the Silverlight WebClient API, aka a "BEAST" attack. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 9.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Metasploit |
---|---|
Description | Check if a server supports a given version of SSL/TLS and cipher suites. The certificate is stored in loot, and any known vulnerabilities against that SSL version and cipher suite combination are checked. These checks include POODLE, deprecated protocols, expired/not valid certs, low key strength, null cipher suites, certificates signed with MD5, DROWN, RC4 ciphers, exportable ciphers, LOGJAM, and BEAST. |
Note | {} |
Ransomware campaign use | Unknown |
Source publication date | Oct. 14, 2014 |
Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/auxiliary/scanner/ssl/ssl_version.rb |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.78931 |
EPSS Score | 0.00603 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |