Search for vulnerabilities
| Vulnerability ID | VCID-vcgq-kv47-8fcf |
| Aliases |
CVE-2026-34386
GHSA-9p23-p2m4-2r4m |
| Summary | Fleet is open source device management software. Prior to 4.81.0, a SQL injection vulnerability in Fleet's MDM bootstrap package configuration allows an authenticated user with Team Admin or Global Admin privileges to modify arbitrary team configurations, exfiltrate sensitive data from the Fleet database, and inject arbitrary content into team configs via direct API calls. Version 4.81.0 patches the issue. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00016 | https://api.first.org/data/v1/epss?cve=CVE-2026-34386 |
| epss | 0.00016 | https://api.first.org/data/v1/epss?cve=CVE-2026-34386 |
| epss | 0.00016 | https://api.first.org/data/v1/epss?cve=CVE-2026-34386 |
| cvssv4 | 6.3 | https://github.com/fleetdm/fleet |
| generic_textual | MODERATE | https://github.com/fleetdm/fleet |
| cvssv4 | 6.3 | https://github.com/fleetdm/fleet/security/advisories/GHSA-9p23-p2m4-2r4m |
| generic_textual | MODERATE | https://github.com/fleetdm/fleet/security/advisories/GHSA-9p23-p2m4-2r4m |
| ssvc | Track | https://github.com/fleetdm/fleet/security/advisories/GHSA-9p23-p2m4-2r4m |
| cvssv4 | 6.3 | https://nvd.nist.gov/vuln/detail/CVE-2026-34386 |
| generic_textual | MODERATE | https://nvd.nist.gov/vuln/detail/CVE-2026-34386 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2026-34386 | ||
| https://github.com/fleetdm/fleet | ||
| https://nvd.nist.gov/vuln/detail/CVE-2026-34386 | ||
| GHSA-9p23-p2m4-2r4m | https://github.com/fleetdm/fleet/security/advisories/GHSA-9p23-p2m4-2r4m |
| Attack Vector (AV) | Attack Complexity (AC) | Attack Requirements (AT) | Privileges Required (PR) | User Interaction (UI) | Vulnerable System Impact Confidentiality (VC) | Vulnerable System Impact Integrity (VI) | Vulnerable System Impact Availability (VA) | Subsequent System Impact Confidentiality (SC) | Subsequent System Impact Integrity (SI) | Subsequent System Impact Availability (SA) |
|---|---|---|---|---|---|---|---|---|---|---|
network adjacent local physical |
low high |
none present |
none low high |
none passive active |
high low none |
high low none |
high low none |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Attack Requirements (AT) | Privileges Required (PR) | User Interaction (UI) | Vulnerable System Impact Confidentiality (VC) | Vulnerable System Impact Integrity (VI) | Vulnerable System Impact Availability (VA) | Subsequent System Impact Confidentiality (SC) | Subsequent System Impact Integrity (SI) | Subsequent System Impact Availability (SA) |
|---|---|---|---|---|---|---|---|---|---|---|
network adjacent local physical |
low high |
none present |
none low high |
none passive active |
high low none |
high low none |
high low none |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Attack Requirements (AT) | Privileges Required (PR) | User Interaction (UI) | Vulnerable System Impact Confidentiality (VC) | Vulnerable System Impact Integrity (VI) | Vulnerable System Impact Availability (VA) | Subsequent System Impact Confidentiality (SC) | Subsequent System Impact Integrity (SI) | Subsequent System Impact Availability (SA) |
|---|---|---|---|---|---|---|---|---|---|---|
network adjacent local physical |
low high |
none present |
none low high |
none passive active |
high low none |
high low none |
high low none |
high low none |
high low none |
high low none |
| Percentile | 0.03704 |
| EPSS Score | 0.00016 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-11T16:47:19.205272+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2026/34xxx/CVE-2026-34386.json | 38.6.0 |