Search for vulnerabilities
Vulnerability ID | VCID-vgr2-38pg-hfc5 |
Aliases |
CVE-2016-10192
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 0.1 |
Risk | 0.1 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
epss | 0.13208 | https://api.first.org/data/v1/epss?cve=CVE-2016-10192 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2016-10192 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-10192 |
Percentile | 0.93844 |
EPSS Score | 0.13208 |
Published At | July 30, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T09:03:17.114762+00:00 | Alpine Linux Importer | Import | https://secdb.alpinelinux.org/v3.4/main.json | 37.0.0 |