Search for vulnerabilities
Vulnerability ID | VCID-w4ze-8uav-aaap |
Aliases |
CVE-2013-5604
|
Summary | CVE-2013-5604 Mozilla: Access violation with XSLT and uninitialized data (MFSA 2013-95) |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 9.0 |
Risk | 4.5 |
Affected and Fixed Packages | Package Details |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.92804 |
EPSS Score | 0.04659 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |