Search for vulnerabilities
| Vulnerability ID | VCID-wxj5-3578-hyct |
| Aliases |
CVE-2022-33903
|
| Summary | Multiple vulnerabilities have been found in Tor, the worst of which could result in denial of service. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00642 | https://api.first.org/data/v1/epss?cve=CVE-2022-33903 |
| epss | 0.00792 | https://api.first.org/data/v1/epss?cve=CVE-2022-33903 |
| epss | 0.00792 | https://api.first.org/data/v1/epss?cve=CVE-2022-33903 |
| epss | 0.00792 | https://api.first.org/data/v1/epss?cve=CVE-2022-33903 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2022-33903 |
| Percentile | 0.71095 |
| EPSS Score | 0.00642 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-11T17:58:36.054166+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/202305-11 | 38.6.0 |