Search for vulnerabilities
Vulnerability ID | VCID-y2yr-dgph-z3hj |
Aliases |
CVE-2020-26967
|
Summary | When listening for page changes with a Mutation Observer, a malicious web page could confuse Firefox Screenshots into interacting with elements other than those that it injected into the page. This would lead to internal errors and unexpected behavior in the Screenshots code. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 9.0 |
Risk | 4.5 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2020-26967 | ||
https://bugzilla.mozilla.org/show_bug.cgi?id=1665820 | ||
https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
https://www.mozilla.org/security/advisories/mfsa2020-50/ | ||
ASA-202011-12 | https://security.archlinux.org/ASA-202011-12 | |
AVG-1279 | https://security.archlinux.org/AVG-1279 | |
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | |
CVE-2020-26967 | https://nvd.nist.gov/vuln/detail/CVE-2020-26967 | |
mfsa2020-50 | https://www.mozilla.org/en-US/security/advisories/mfsa2020-50 | |
USN-4637-1 | https://usn.ubuntu.com/4637-1/ | |
USN-4637-2 | https://usn.ubuntu.com/4637-2/ |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.51478 |
EPSS Score | 0.00284 |
Published At | July 30, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:09:43.891067+00:00 | Mozilla Importer | Import | https://github.com/mozilla/foundation-security-advisories/blob/master/announce/2020/mfsa2020-50.yml | 37.0.0 |