Search for vulnerabilities
Vulnerability ID | VCID-yauc-ggez-aaab |
Aliases |
CVE-2018-6064
|
Summary | Type Confusion in the implementation of __defineGetter__ in V8 in Google Chrome prior to 65.0.3325.146 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 8.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Exploit-DB |
---|---|
Date added | April 3, 2018 |
Description | Google Chrome V8 - 'ElementsAccessorBase::CollectValuesOrEntriesImpl' Type Confusion |
Ransomware campaign use | Known |
Source publication date | April 3, 2018 |
Exploit type | dos |
Platform | multiple |
Source update date | April 3, 2018 |
Source URL | https://bugs.chromium.org/p/project-zero/issues/detail?id=1498 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.9544 |
EPSS Score | 0.2196 |
Published At | June 10, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |