Search for vulnerabilities
| Vulnerability ID | VCID-ybar-scwr-fuds |
| Aliases |
GHSA-m8h6-m9p5-p2f8
|
| Summary | Moderate severity vulnerability that affects activerecord |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3.1_qr | MODERATE | https://github.com/advisories/GHSA-m8h6-m9p5-p2f8 |
| generic_textual | MODERATE | https://github.com/advisories/GHSA-m8h6-m9p5-p2f8 |
| generic_textual | MODERATE | https://nvd.nist.gov/vuln/detail/CVE-2016-6317 |
| Reference id | Reference type | URL |
|---|---|---|
| CVE-2016-6317 | https://nvd.nist.gov/vuln/detail/CVE-2016-6317 | |
| GHSA-m8h6-m9p5-p2f8 | https://github.com/advisories/GHSA-m8h6-m9p5-p2f8 |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-05-31T00:50:25.467773+00:00 | GHSA Importer | Import | https://github.com/advisories/GHSA-m8h6-m9p5-p2f8 | 38.6.0 |