Search for vulnerabilities
Vulnerability ID | VCID-ynhf-55sp-aaac |
Aliases |
CVE-2022-1500
|
Summary | Insufficient data validation in Dev Tools in Google Chrome prior to 101.0.4951.41 allowed a remote attacker to bypass content security policy via a crafted HTML page. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 5.9 |
Risk | 3.0 |
Affected and Fixed Packages | Package Details |
CWE-20 | Improper Input Validation |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.02995 |
EPSS Score | 0.0002 |
Published At | March 28, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |