Search for vulnerabilities
| Vulnerability ID | VCID-yqam-kpce-dfg7 |
| Aliases |
CVE-2021-44223
|
| Summary | WordPress before 5.8 lacks support for the Update URI plugin header. This makes it easier for remote attackers to execute arbitrary code via a supply-chain attack against WordPress installations that use any plugin for which the slug satisfies the naming constraints of the WordPress.org Plugin Directory but is not yet present in that directory. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 0.2 |
| Risk | 0.1 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| epss | 0.27489 | https://api.first.org/data/v1/epss?cve=CVE-2021-44223 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2021-44223 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-44223 |
| Percentile | 0.96388 |
| EPSS Score | 0.27489 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:35:09.088706+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |