Search for vulnerabilities
| Vulnerability ID | VCID-ysfs-xxjz-vbep |
| Aliases |
CVE-2015-9382
|
| Summary | freetype: mishandling ps_parser_skip_PS_token in an FT_New_Memory_Face operation in skip_comment, psaux/psobjs.c, leads to a buffer over-read |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 5.9 |
| Risk | 3.0 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 4.3 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2015-9382.json |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| epss | 0.00798 | https://api.first.org/data/v1/epss?cve=CVE-2015-9382 |
| cvssv3 | 4.4 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| cvssv2 | 4.3 | https://nvd.nist.gov/vuln/detail/CVE-2015-9382 |
| cvssv3 | 6.5 | https://nvd.nist.gov/vuln/detail/CVE-2015-9382 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.73965 |
| EPSS Score | 0.00798 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T14:16:33.953680+00:00 | RedHat Importer | Import | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2015-9382.json | 38.0.0 |